|
Black Boxes (not really in black color) are used as a tool for monitoring both aircraft and crew performance. Technically called Flight Data Recorders (FDR) and Cockpit Voice Recorders (CVR). Some of the parameters recorded are Time, Altitude, Airspeed, Heading, Acceleration, Pitch Attitude, Roll Attitude for FDRs. Cockpit voice conversations, Flight Deck Audio for CVRs.
|
 |
 |
 |
|
| Flight Data Recorder |
| Time recorded | 25 hour continuous |
| Number of parameters | 5 - 300+ |
| Impact tolerance | 3400Gs /6.5ms |
| Fire resistance | 1100 degC/30 min |
| Water pressure resistance | submerged 20,000 ft |
| Underwater locator beacon | 37.5 KHz |
| Battery | 6yr shelf life |
| | 30 day operation |
|
| Cockpit Voice Recorder |
| Time recorded | 30 min continuous, 2 hours for solid state digital units |
| Number of channels | 4 |
| Impact tolerance | 3400 Gs /6.5ms |
| Fire resistance | 1100 degC/30 min |
| Water pressure resistance | submerged 20,000 ft |
| Underwater locator beacon | 37.5 KHz |
| Battery | 6yr shelf life |
| | 30 day operation |
|
|