| AIRPORT PARTICULARS |
| I. |
Runway Physical Characteristics |
| |
| |
| Runway Designation: | 09 / 27 |
Strength and Surface of Runway: | PCN 32 R/B/W/T; |
| Dimension of Runway: | 2,610m x 45m |
Stopway Dimensions: | 60m/60m; 111m/178m |
| Slope of Runway-Stopway: | + 2%; + 0.40% |
CWY Dimensions: | 60m/60m; 111m/178m |
| Apron Surface: | PCN 32 |
Taxiway Surface and Width: | W 24m; E 18m Concrete |
|
| |
| II. |
Airways Navigation Service Equipment
|
| |
| 1. | Doppler Very High Frequency Omni-Range Beacon (DVOR)
| | 2. | Distance Measuring Equipment (DME)
| | 3. | Instrument Landing System (ILS)
| | 4. | Tower / FSS / APP Communications |
| 5. | Precision Approach Path Indicators (PAPI) &
Simple Approach Lighting System (SALS) |
| 6. | Meteorological Equipment (MET)
|
|
| |
| III. |
Aircraft/Passenger/Cargo Movement
|
|
|
| |
 |
| For additional information/AIP Orders please contact: |
Aeronautical Information Service
Tel. No. : (0632) 759 71 38
email : chief_ais@caap.gov.ph |