| AIRPORT PARTICULARS |
| I. |
Runway Physical Characteristics |
| |
| |
| Runway Designation: | 13/31; 06/24 |
Strength and Surface of Runway: | Concrete with Asphalt Overlay PCN 91 F/D/W/V; Concrete with Asphalt Overlay PCN 114 F/D/W/V; |
| Dimension of Runway: | 1,998m x 45m; 3,410m x 60m |
Stopway Dimensions: | 60m/60m; 111m/178m |
| Slope of Runway-Stopway: | NIL-NIL |
CWY Dimensions: | 60m/60m; 111m/178m |
| Apron Surface: | PCN 114/F/D/W/U; PCN 91 F/D/W/U |
Taxiway Strength and Width: | PCN 91 F/D/W/U; 20m PCN 114 F/D/W/U; 23m
|
|
| |
| II. |
Airways Navigation Service Equipment
|
| |
| 1. | Doppler Very High Frequency Omni-Range Beacon (DVOR)
| | 2. | Distance Measuring Equipment (DME)
| | 3. | Instrument Landing System (ILS)
| | 4. | Non-Directional Beacon (NDB)
| | 5. | Air Route Surveillance Radar (ARSR) /
Airport Surveillance Radar (ASR) / Secondary Surveillance Radar (SSR)
| | 6. | Tower / FSS / FIS / APP / GND / ACC / RAMP / ATIS Communications
| | 7. | Precision Approach Path Indicators (PAPI)
| | 8. | Airfield Lighting System (ALS)
| | 9. | Meteorological Equipment (MET)
|
|
| |
| III. |
Aircraft/Passenger/Cargo Movement
|
|
|
| |
 |
| For additional information/AIP Orders please contact: |
Aeronautical Information Service
Tel. No. : (0632) 759 71 38
email : chief_ais@caap.gov.ph |