| AIRPORT PARTICULARS |
| I. |
Runway Physical Characteristics |
| |
| |
| Runway Designation: | 04/22 |
Strength and Surface of Runway: | Asphalt Cement Concrete PCN 70 F/B/W/T |
| Dimension of Runway: | 3,300m x 45m |
Stopway Dimensions: | RWY04-305m RWY22-60m |
| Slope of Runway-Stopway: | NIL-NIL |
CWY Dimensions: | RWY04-485m RWY22-60m |
| Apron Surface: | PCN 66 R/B/W/T |
Taxiway Strength and Width: | 44m; PCN 70 F/B/W/T
|
|
| |
| II. |
Airways Navigation Service Equipment
|
| |
| 1. | Doppler Very High Frequency Omni-Range Beacon (DVOR)
| | 2. | Distance Measuring Equipment (DME)
| | 3. | Instrument Landing System (ILS)
| | 4. | Non-Directional Beacon (NDB)
| | 5. | Air Route Surveillance Radar (ARSR)
| | 6. | Tower / FSS / APP / GND / Sub-ACC / FOBS / ATIS Communications
| | 7. | Precision Approach Path Indicators (PAPI)
| | 8. | Airfield Lighting System (ALS)
| | 9. | Meteorological Equipment (MET)
|
|
| |
| III. |
Aircraft/Passenger/Cargo Movement
|
|
|
| |
 |
| For additional information/AIP Orders please contact: |
Aeronautical Information Service
Tel. No. : (0632) 759 71 38
email : chief_ais@caap.gov.ph |